Abstract
Compiling an evidence base for the control of food poisoning and application of good food hygiene practices requires collection, analysis and interpreta - tion of data on the occurrence of foodborne disease. Therefore it is essential to have an understanding of how data are collected, how food poisoning agents are identified and how this information is translated into interven tions to prevent more cases occurring.
Original language | English |
---|---|
Title of host publication | Hobbs' Food Poisoning and Food Hygiene |
Editors | Jim McLauchlin, Christine Little, Betty Hobbs |
Place of Publication | London |
Publisher | CRC Press |
Chapter | 6 |
Pages | 114-145 |
Edition | 7th ed. |
ISBN (Electronic) | 9781444113747 |
ISBN (Print) | 9780340905302 |
DOIs | |
Publication status | Published - 2007 |